Lots & Map

LISTING TYPE:

Hallbrook East Village

A Matt Adam Community

LOT# LOT SQ FT LOT GRADE LOT PRICE STATUS STYLE BEDROOM BATH SQ FT HOME PRICE BUILDER
6 10,043 AT GRADE TBD MODEL 1.5 3 3.1 $1,595,000.00 CLEMENTE
7 10,372 AT GRADE $285,000.00 AVAILABLE LOT
9 10,848 PARTIAL DAYLIGHT $185,000.00 AVAILABLE LOT
10 10,305 AT GRADE $285,000.00 BUILDER OWNED
11 9,753 AT GRADE $199,000.00 AVAILABLE LOT
16 8,558 DAYLIGHT FOR SALE/SPEC 3 3 4286 $1,850,000.00 CLEMENTE
17 7,968 AT GRADE $299,000.00 AVAILABLE LOT
18 9,827 AT GRADE $299,000.00 AVAILABLE LOT
19 9,164 PARTIAL DAYLIGHT $199,000.00 AVAILABLE LOT
20 9,613 DAYLIGHT $299,000.00 AVAILABLE LOT
21 10,506 AT GRADE $180,000.00 AVAILABLE LOT
22 10,400 AT GRADE $285,000.00 AVAILABLE LOT
23 10,113 AT GRADE $190,000.00 AVAILABLE LOT
24 11,809 DAYLIGHT $180,000.00 AVAILABLE LOT
26 10,580 AT GRADE FOR SALE/SPEC 1.5 $1,895,000.00 CLEMENTE
27 10,969 AT GRADE $290,000.00 AVAILABLE LOT
29 9,666 AT GRADE $225,000.00 RESERVED Build-to-Suit HOLTHAUS
30 10,060 AT GRADE $225,000.00 RESERVED Build-to-Suit HOLTHAUS
31 9,431 DAYLIGHT $215,000.00 RESERVED
32 8,916 DAYLIGHT $199,000.00 AVAILABLE LOT
33 9,843 AT GRADE $199,000.00 AVAILABLE LOT